.
skip navigationMineral Point's Liam Stumpf throws to first during a Division 4 state semifinal against Belmont on June 12 in Grand Chute.
It's time to finally close the book on the 2019 WIAA high school baseball season. After countless hours of deliberation, our All-Wisconsin teams for the past season have been selected. These players represent the best of the best in the Badger State. Criteria for selection included statistics, overall ability, and strength of competition.
A few things to know before diving in:
Two-way players are players who stood out both on the mound and at the plate.
When N/A is listed in a player's college commitment section, it means it is unknown if the player has made a commitment or not.
The teams were selected by Wisconsin Baseball Central staff.
Name | Position | School/Year | College Commitment | Statistics |
---|---|---|---|---|
Nate Stevens | Catcher | Waunakee/Senior | Arkansas | .419, 6 doubles, 1 triple, 9 home runs, 31 RBIs |
Jack Bau | Infielder | New Richmond/Senior | N/A | .529, 10 doubles, 5 triples, 4 home runs, 38 RBIs, 14 stolen bases |
Marcus Cline | Infielder | Fall Creek/Senior | UW-Milwaukee | .534, 11 doubles, 8 triples, 2 home runs, 41 RBIs, 20 stolen bases |
Liam Stumpf | Infielder | Mineral Point/Sophomore | Uncommitted | .489, 11 doubles, 3 triples, 12 home runs, 47 RBIs |
Tyler Tetzke | Infielder | Appleton West/Junior | Uncommitted | .489, 11 doubles, 4 home runs, 28 RBIs |
Spencer Bartel | Outfielder | Sun Prairie/Junior | Uncommitted | .474, 8 doubles, 10 triples, 1 home run, 26 RBIs |
Tanner Peterson | Outfielder | Wilmot/Senior | Illinois State | .468, 8 doubles, 3 triples, 7 home runs, 35 RBIs, 11 stolen bases |
Sam Stange | Outfielder | Eau Claire North/Senior | Wisconsin (hockey) | .533, 12 doubles, 7 triples, 7 home runs, 41 RBIs |
Trey Krause | Pitcher | Burlington/Senior | Illinois State | 7-0, 0.48 ERA, 58.1 IP, 105 Ks |
Connor Prielipp | Pitcher | Tomah/Senior | Alabama | 9-2, 0.68 ERA, 72 IP, 165 Ks |
Jack Washburn | Pitcher | Webster/Senior | Oregon State | 12-0, 0.22 ERA, 63 IP, 123 Ks, 10 H allowed |
Max Wagner | Two-way player | Green Bay Preble/Junior | Clemson | .500, 8 doubles, 3 triples, 5 home runs, 39 RBIs; 8-2, 0.68 ERA, 61 IP, 80 Ks |
Brady Renfro | Two-way player | Antigo/Junior | Valparaiso | .441, 14 doubles, 4 triples, 2 home runs, 36 RBIs; 6-2, 1.78 ERA, 51 IP, 75 Ks |
Name | Position | School/Year | College Commitment | Statistics |
---|---|---|---|---|
Ethan Toone | Catcher | Brookfield East/Senior | Evansville | .446, 9 doubles, 3 triples, 18 RBIs |
TJ Manteufel | Infielder | Union Grove/Junior | Bradley | .402, 11 doubles, 3 triples, 7 home runs, 38 RBIs, 17 stolen bases |
Paul Toetz | Infielder | Greendale/Senior | Indiana | .473, 8 doubles, 3 triples, 6 home runs, 32 RBIs, 15 stolen bases |
Owen Washburn | Infielder | Webster/Sophomore | Uncommitted | .549, 13 doubles, 3 triples, 7 home runs, 47 RBIs, 23 stolen bases |
Xavier Watson | Infielder | South Milwaukee/Senior | Illinois | .484, 9 doubles, 4 triples, 5 home runs, 23 RBIs, 15 steals |
Gunnar Doyle | Outfielder | Oak Creek/Junior | Uncommitted | .484, 9 doubles, 1 triple, 3 home runs, 33 RBIs, 12 stolen bases |
Hunter Slaats | Outfielder | Sussex Hamilton/Senior | N/A | .416, 6 doubles, 1 triple, 2 home runs, 20 RBIs |
Cory Walker | Outfielder | Beloit Turner/Senior | Uncommitted | .467, 6 doubles, 2 triples, 23 RBIs |
Ben Hampton | Pitcher | West De Pere/Junior | West Virginia | 9-1, 1.08 ERA, 58 IP, 104 Ks |
Hunter Vikemyr | Pitcher | Viroqua/Senior | North Iowa Area Community College | 8-0, 0.64 ERA, 64.2 IP, 124 Ks |
Mitchell Woelfle | Pitcher | Janesville Craig/Senior | Air Force | 10-1, 1.00 ERA, 63 IP, 65 Ks |
John Nett | Two-way player | Kimberly/Senior | St. Cloud State | 8-0, 1.74 ERA; .506, 7 doubles, 2 home runs, 41 runs |
Dylan Nevar | Two-way player | Wisconsin Dells/Junior | Uncommitted | 8-1, 1.28 ERA, 60 IP, 84 Ks; .486, 8 doubles, 5 triples, 2 home runs, 21 RBIs, 11 steals |
Name | Position | School/Year | College Commitment | Statistics |
---|---|---|---|---|
Colin Kalinowski | Catcher | Oak Creek/Senior | McHenry County Junior College | .400, 7 doubles, 2 home runs, 26 RBIs |
Dan Blomgren | Infielder | Janesville Craig/Senior | Michigan | .419, .558 OBP, 27 runs, 12 stolen bases |
Seth Coker | Infielder | Athens/Senior | UW-La Crosse | .567, 9 doubles, 2 triples, 2 home runs, 22 RBIs, 16 stolen bases |
Drew Hennessey | Infielder | Highland/Senior | Minnesota-Duluth (football) | .519, 5 doubles, 2 triples, 9 home runs, 21 RBIs, 18 stolen bases |
Justin Sedin | Infielder | Northwestern/Senior | Northern State (football) | .547, 9 doubles, 6 home runs, 50 RBIs |
Zach Boehnlein | Outfielder | Chilton/Senior | N/A | .458, 12 doubles, 2 triples, 1 home run, 35 RBIs |
Gabe O'Brien | Outfielder | Eau Claire North/Senior | Madison College | .382, 13 doubles, 3 triples, 1 home run, 12 RBIs, 27 runs |
Cody Tostrud | Outfielder | Kenosha Bradford/Senior | Carthage College | .452, 7 doubles, 2 triples, 1 home run, 13 RBIs |
Nick Carpenter | Pitcher | Lake Mills/Senior | UW-Stevens Point | 9-1, 1.06 ERA, 66 IP, 102 Ks |
Hunter Rosenbaum | Pitcher | Webster/Senior | West Virginia | 11-0, 0.13 ERA, 55.1 IP, 97 Ks |
Shane Ryan | Pitcher | Markesan/Senior | Central Michigan | 12-0, 0.42 ERA, 66.1 IP, 113 Ks |
Donovan Brandl | Two-way player | Wisconsin Rapids Lincoln/Senior | N/A | 6-2, 2.68 ERA, 60 IP, 89 Ks; .433, 8 doubles, 1 triple, 20 RBIs |
Caden Uhlenbrauck | Two-way player | St. Mary Catholic/Senior | St. Norbert | 8-1, 0.75 ERA; .456, 9 doubles, 1 triple, 1 home run, 17 RBIs |
Name | Position | School/Year | College Commitment | Statistics |
---|---|---|---|---|
Jacob DeBruin | Catcher | Manitowoc Lincoln/Junior | Uncommitted | .395 |
Trevor Gustafson | Catcher | Webster/Senior | Minnesota-Duluth | .404, 7 doubles, 5 triples, 6 home runs, 39 RBIs |
Keegan Hartgerink | Catcher | Waupun/Junior | N/A | .400, 5 doubles, 1 triple, 1 home run, 25 RBIs |
BJ Konkel | Catcher | Green Lake/Princeton/Junior | N/A | .589, 11 doubles, 4 triples, 31 RBIs |
Tyler Landgraf | Catcher | Random Lake/Senior | N/A | .452, 6 doubles, 1 triple, 28 RBIs, 28 stolen bases |
Brice Peth | Catcher | Ripon/Junior | Rock Valley Junior College | .514, 12 doubles, 1 home run, 31 RBIs |
Trevon Van Egtern | Catcher | La Crosse Central/Senior | N/A | .390, 10 doubles, 2 triples, 1 home run, 14 RBIs |
Zane Schreiner | Catcher | Rib Lake/Senior | N/A | .559, 6 doubles, 5 triples, 1 home run, 21 RBIs |
Bailey Banaszynski | Infielder | Brookfield East/Senior | Winona State | .395, 6 doubles, 2 triples, 1 home run, 18 RBIs |
Jacob Berendes | Infielder | Shullsburg/Benton/Senior | N/A | .476, 8 doubles, 1 triple, 27 RBIs, 10 stolen bases |
Tyler Brandenburg | Infielder | Lake Country Lutheran/Senior | Purdue | .524, 6 doubles, 4 home runs, 25 RBIs |
Jake Brill | Infielder | Northwestern/Junior | Uncommitted | .506, 8 doubles, 4 triples, 1 home run, 25 RBIs, 21 stolen bases |
Fletcher Dallas | Infielder | Valders/Senior | Ripon College | .439, 6 doubles, 2 triples, 1 home run, 21 RBIs, 28 stolen bases |
Spencer Hans | Infielder | Lake Mills/Senior | UW-La Crosse | .451, 11 doubles, 1 triple, 1 home run, 28 RBIs, 17 stolen bases |
Joe Hauser | Infielder | Waunakee/Junior | Arizona State | .386, 6 doubles, 2 triples, 3 home runs, 32 RBIs |
Adam Hill | Infielder | Wauwatosa East/Senior | N/A | .378, 10 doubles, 3 home runs, 20 RBIs |
Jimmy Juergensen | Infielder | Living Word Lutheran/Senior | Grand Canyon | .407, 10 doubles, 5 home runs, 22 RBIs |
Matthew Klink | Infielder | Regis/Junior | N/A | .455, 11 doubles, 5 home runs, 36 RBIs |
Logan Landers | Infielder | Brookfield Academy/Sophomore | Uncommitted | .462, 5 doubles, 2 triples, 4 home runs, 21 RBIs |
Spencer Lehmann | Infielder | Kenosha Bradford/Senior | N/A | .453, 6 doubles, 3 triples, 23 RBIs |
Isaac Lindsey | Infielder | Mineral Point/Junior | UNLV (basketball) | .479, 5 doubles, 27 RBIs |
Logan Mantz | Infielder | Slinger/Senior | Madison College | .528 |
Austin Miller | Infielder | Edgar/Junior | N/A | .491, 13 doubles, 6 home runs, 32 RBIs |
Noah Miller | Infielder | Ozaukee/Sophomore | Alabama | .500, 9 doubles, 3 triples, 3 home runs, 20 RBIs, 14 stolen bases |
Jake Nelson | Infielder | Altoona/Senior | Madison College | N/A (Western Cloverbelt Conference POY) |
Anthony Pogodzinski | Infielder | Eau Claire North/Junior | Uncommitted | .408, 11 doubles, 2 triples, 2 home runs, 24 RBIs |
Luke Renard | Infielder | Wrightstown/Junior | N/A | .529, 10 doubles, 1 triple, 17 RBIs |
Gabe Richardson | Infielder | Eau Claire North/Freshman | Uncommitted | .431, 9 doubles, 1 home run, 32 RBIs |
Nick Rupprecht | Infielder | Lake Country Lutheran/Senior | N/A | .407, 13 doubles, 2 triples, 18 RBIs, 19 stolen bases |
Reece Samuel | Infielder | McFarland/Senior | N/A | .440, 7 doubles, 2 triples, 3 home runs, 23 RBIs |
Colton Schraepfer | Infielder | Pecatonica/Senior | UW-La Crosse | .494, 9 doubles, 21 RBIs, 30 stolen bases |
Carson Shepard | Infielder | Sun Prairie/Sophomore | Uncommitted | .440, 9 doubles, 4 triples, 20 RBIs |
Jaden Werner | Infielder | Crivitz/Junior | N/A | .471, 12 doubles, 5 triples, 2 home runs, 33 RBIs |
Colton Wright | Infielder | Auburndale/Senior | N/A | .509, 5 doubles, 2 triples, 1 home run, 19 RBIs |
Alex Cyskiewicz | Outfielder | Catholic Memorial/Senior | N/A | .488, 5 doubles, 1 home run, 20 RBIs |
Grady Gorgen | Outfielder | Mineral Point/Junior | Uncommitted | .430, 7 doubles, 1 triple, 20 RBIs, 36 stolen bases |
Jared Heinzen | Outfielder | Kenosha Tremper/Senior | UW-Parkside | .382, 8 doubles, 7 triples, 25 RBIs |
Cade Jahns | Outfielder | Ripon/Senior | N/A | .494, 6 doubles, 4 home runs, 23 RBIs |
Zach Kehl | Outfielder | Hustisford/Dodgeland/Junior | Uncommitted | .508, 3 doubles, 2 triples, 11 RBIs, 8 stolen bases |
Spenser Kent | Outfielder | Franklin/Senior | N/A | .427 |
Kevin Koelbl | Outfielder | Holmen/Senior | N/A | .396 |
Nic Koenig | Outfielder | Howards Grove/Senior | N/A | .489, 8 doubles, 2 triples, 9 RBIs |
Jack Krumbach | Outfielder | Madison Memorial/Senior | Xavier | .371, 3 doubles, 2 triples, 3 home runs, 10 RBIs, 21 steals |
Michael Lippe | Outfielder | Whitefish Bay/Freshman | Louisville | .430, 7 doubles, 1 home run, 23 RBIs |
Josh Rieck | Outfielder | Amherst/Senior | N/A | .459, 11 doubles, 3 triples, 2 home runs, 24 RBIs |
Alex Ryan | Outfielder | Lakeside Lutheran/Junior | Valparaiso | .452, 9 doubles, 2 triples, 4 home runs, 21 RBIs, 18 stolen bases |
Reyshawn Sprewer | Outfielder | Pius XI/Junior | Uncommitted | .508, 7 doubles, 2 triples, 15 RBIs, 25 stolen bases |
Mitch Voller | Outfielder | Eau Claire Memorial/Junior | N/A | .434, 3 doubles, 1 triple, 20 runs |
Cade Alexander | Pitcher | Medford/Senior | Viterbo | 10-0, 1.37 ERA, 56.2 IP, 57 Ks |
Christopher Barnes | Pitcher | Sussex Hamilton/Senior | Milwaukee School of Engineering | 10-1, 1.99 ERA, 59.2 IP, 74 Ks |
Caden Bronkhorst | Pitcher | Waupun/Senior | N/A | 9-1, 1.78 ERA, 59 IP, 63 Ks |
Cade Christensen | Pitcher | St. Mary's Springs/Senior | N/A | 5-2, 0.49 ERA, 57.2 IP, 86 Ks |
Ryan Grunewald | Pitcher | Augusta/Senior | N/A | 11-1, 0.53 ERA, 65.2 IP, 95 Ks |
Luke Hansel | Pitcher | Union Grove/Senior | Madison College | 8-0, 0.89 ERA, 55 IP, 64 Ks |
Lance Heidmann | Pitcher | Stratford/Senior | N/A | 8-0, 0.99 ERA, 56.1 IP, 33 Ks |
Carter Hesselman | Pitcher | Eau Claire North/Senior | UW-Oshkosh | 7-2, 1.76 ERA, 51.2 IP, 40 Ks |
Max Huseboe | Pitcher | Ripon/Junior | N/A | 9-1, 1.14 ERA, 49 IP, 66 Ks |
Jace Kressin | Pitcher | Menomonie/Senior | Evansville | 4-2, 1.03 ERA, 54.1 IP, 90 Ks, 4 saves |
Carter Kurki | Pitcher | Iola-Scandinavia/Senior | N/A | 8-0, 1.31 ERA, 53.1 IP, 56 Ks |
Tommy Lamb | Pitcher | Grafton/Junior | Oklahoma | 6-1, 1.35 ERA, 41.2 IP, 78 Ks |
Connor Langreder | Pitcher | West De Pere/Senior | Northern Illinois | 9-1, 1.00 ERA, 55.2 IP, 89 Ks |
Bryce Leedle | Pitcher | Markesan/Sophomore | Uncommitted | 7-0, 0.55 ERA, 51.1 IP, 75 Ks |
Evan Provancher | Pitcher | Whitefish Bay/Junior | N/A | 10-1, 0.84 ERA, 58.1 IP, 59 Ks |
Ryan Stefiuk | Pitcher | Green Bay Preble/Junior | Vanderbilt | 5-1, 1.87 ERA, 48.2 IP, 73 Ks |
Joe Stoffel | Pitcher | River Falls/Junior | North Dakota State (football) | 6-0, 0.83 ERA |
Jett Thielke | Pitcher | Bay Port/Senior | Madison College | 5-4, 0.50 ERA, 55 IP, 83 Ks |
Nevin Wall | Pitcher | Holmen/Senior | McHenry County Junior College | 5-0, 1.52 ERA |
Noah Wendler | Pitcher | Sun Prairie/Junior | Uncommitted | 7-0, 0.71 ERA, 48.2 IP, 27 Ks |
Jacob Wilde | Pitcher | Waukesha West/Senior | Madison College | 6-1, 1.34 ERA, 52 IP, 81 Ks |
Dakota Willemssen | Pitcher | Athens/Senior | N/A | 6-1, 0.74 ERA, 56.1 IP, 56 Ks |
Eric Erato | Two-way player | Sussex Hamilton/Junior | Northern Illinois | 6-2, 2.27 ERA, 70.2 IP, 79 Ks; .363, 8 doubles, 2 triples, 1 home run, 11 RBIs |
Luke Fox | Two-way player | Catholic Memorial/Junior | Duke | 4-2, 1.29 ERA, 32.1 IP, 50 Ks; .360, 9 doubles, 1 triple, 5 home runs, 22 RBIs |
Gavin Gillitzer | Two-way player | Prairie du Chien/Senior | UW-La Crosse | 3-2, 1.75 ERA, 52 IP, 69 Ks; .384, 8 doubles, 1 home run, 11 RBIs, 10 steals |
Cade Osborn | Two-way player | Regis/Senior | St. Cloud State (football) | 7-1, 3.37 ERA; .475, 10 doubles, 3 triples, 1 home run, 21 RBIs |
Andrew Newton | Two-way player | Edgewood/Senior | N/A | 8-2, 1.86 ERA, 56.2 IP, 32 Ks; .350, 5 doubles, 28 RBIs |
Sam Stange, Eau Claire North
Jack Washburn, Webster
Gabe Richardson, Eau Claire North